File list
From 43FoldersWiki
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 11:56, 26 May 2007 | HipsterPDA-BSGedition.jpg | Joan | 107,160 | (My homemade "BSG Edition" of the hPDA. Disclaimer: I don't own the logo, or the names/abbreviations BSG, Battlestar or any thing else related to the series!) |
| desc | file | 21:05, 9 May 2007 | Carlahufstedler.gif | Carla | 7,545 | (Avatar for my user page; created by me) |
| desc | file | 19:25, 27 April 2007 | Mini_moleskine.jpg | Swirlee | 12,072 | ([http://www.instructables.com/id/E37H8FSF0ZSTDIV/ Mini Moleskine]) |
| desc | file | 03:21, 18 April 2007 | Neojotter_trio.jpg | Ideonaut | 20,111 | (3 versions of neojotter Rollabind-based hPDA) |
| desc | file | 09:39, 17 April 2007 | Pex_intro_ani_en.gif | Bartels | 73,365 | |
| desc | file | 09:29, 17 April 2007 | Pex3_removeitems_ani_en.gif | Bartels | 11,966 | |
| desc | file | 09:26, 17 April 2007 | Pex_popup_ani_en.gif | Bartels | 3,859 | |
| desc | file | 22:12, 15 March 2007 | HPDA-penclip.jpg | Giulio287 | 5,731 | (Hipster PDA penclip) |
| desc | file | 07:14, 27 January 2007 | Swifttodolist1.png | JN | 23,169 | |
| desc | file | 23:48, 12 January 2007 | Hipstershufflewithcontrols.jpg | Rlcoach | 43,851 | (Hipster Shuffle. A Hipster upgraded by use of the Multimedia Shuffle Clip (iPod Shuffle 2nd Generation).) |
| desc | file | 11:18, 19 December 2006 | Fcbslogo.gif | First-class-business-solutions | 4,921 | (FCBS Logo) |
| desc | file | 23:15, 27 November 2006 | Omasmoma2.jpg | NedLudd | 25,567 | (Omas Paragon) |
| desc | file | 00:40, 27 September 2006 | KGTDTut43.png | ThePolack | 67,356 | (I've created some projects and actions to illustrate what Kinkless does with deferred actions.) |
| desc | file | 00:39, 27 September 2006 | KGTDTut42.png | ThePolack | 8,900 | (You can see the two new contexts that I added to my list of contexts in the column inspector. Note the“+”character at the end of these contexts.) |
| desc | file | 00:38, 27 September 2006 | KGTDTut41.png | ThePolack | 22,322 | (Some example actions that have aged) |
| desc | file | 19:17, 17 September 2006 | KGTDTut35.png | ThePolack | 28,714 | (You can see what happens when I check both actions off as completed and then sync the document.) |
| desc | file | 19:16, 17 September 2006 | KGTDTut34.png | ThePolack | 20,043 | (I've created a new project and two actions with due dates.) |
| desc | file | 19:16, 17 September 2006 | KGTDTut33.png | ThePolack | 32,905 | (In this screenshot I'm going to show you both the <code>Projects</code> and <code>Actions</code> sections.) |
| desc | file | 19:15, 17 September 2006 | KGTDTut32.png | ThePolack | 24,706 | (Now this is the <code>Action</code> section of my Kinkless document after syncing my new project.) |
| desc | file | 19:15, 17 September 2006 | KGTDTut31.png | ThePolack | 26,816 | (I've entered six actions all of which have due dates and two of which have start dates.) |
| desc | file | 05:41, 16 September 2006 | KGTDTut13.png | ThePolack | 15,505 | (The other two actions remain in the Inbox because there is not yet enough information to move them anywhere else in the document.) |
| desc | file | 05:39, 16 September 2006 | KGTDTut12.png | ThePolack | 13,962 | (You can see that one of my new actions has a context assigned to it but no project, the second action has a project assigned to it but no context and the third has neither a context nor a project assigned to it.) |
| desc | file | 05:13, 16 September 2006 | KGTDTut11.png | ThePolack | 9,617 | (You'll notice in the Actions screen that our new action is highlighted blue, has the value "Errands" assigned in the Context column and has moved to the top of the list of errands.) |
| desc | file | 05:12, 16 September 2006 | KGTDTut10.png | ThePolack | 23,677 | (You'll see in the screenshot (Figure 2-9), that there is a project at the top of the list called "!Single Tasks". This project is created by default in every Kinkless document and it's what you assign to a action that is not part of a project.) |
| desc | file | 18:25, 15 September 2006 | KGTDTut09.png | ThePolack | 6,255 | (Once the topmost action is assigned a context and the list of actions is selected, just hit the Context button in the toolbar and voila, you've just assigned that context to every other action in the list.) |
| desc | file | 18:25, 15 September 2006 | KGTDTut08.png | ThePolack | 6,146 | (You can see in the next example, that I've created a new project and have already populated it with actions. I know that all of those tasks share the same context, "Home". First, I'll assign the "Home" context to the first action of the list, and then I'l) |
| desc | file | 18:24, 15 September 2006 | KGTDTut07.png | ThePolack | 22,769 | (You can see in my screenshots that Kinkless has found all of the actions related to that one project and displayed them in the proper sequence for me.) |
| desc | file | 04:03, 15 September 2006 | KGTDTut06.png | ThePolack | 37,507 | (Image used in Kinkless GTD tutorial. Section "Using Projects and Actions) |
| desc | file | 04:03, 15 September 2006 | KGTDTut05.png | ThePolack | 54,153 | (Image used in Kinkless GTD tutorial. Section "Using Projects and Actions) |
| desc | file | 04:03, 15 September 2006 | KGTDTut04.png | ThePolack | 48,012 | (Image used in Kinkless GTD tutorial. Section "Using Projects and Actions) |
| desc | file | 04:02, 15 September 2006 | KGTDTut03.png | ThePolack | 17,595 | (mage used in Kinkless GTD tutorial. Section "Using Projects and Actions) |
| desc | file | 04:00, 15 September 2006 | KGTDTut02.png | ThePolack | 17,336 | (Image used in Kinkless GTD tutorial. Section "Using Projects and Actions") |
| desc | file | 03:30, 15 September 2006 | KGTDTut01.png | ThePolack | 46,407 | (Image used in Kinkless GTD tutorial. Section "Introduction to the Kinkless Environment".) |
| desc | file | 09:16, 5 August 2006 | Winsor-newton-visual-diary.jpg | Ezalien | 38,934 | (Front Cover of Winsor-Newton Visual Art Diary) |
| desc | file | 20:52, 2 August 2006 | Hipster_pod.jpg | Podophile | 13,762 | (Hipster POD. Add an iPod to your Hipstr PDA.) |
| desc | file | 15:24, 19 July 2006 | Picture_88.png | Americanperson | 108,002 | (OmniOutliner terminal) |
| desc | file | 15:16, 19 July 2006 | Picture_8888.png | Americanperson | 108,002 | (OmniOutliner terminal style) |
| desc | file | 16:33, 16 May 2006 | Diyp3h_block_full.jpg | DouglasJohnston | 56,347 | (D*I*Y Planner Hipster PDA Edition 3) |
| desc | file | 16:27, 16 May 2006 | Diyp3h_block_150w.jpg | DouglasJohnston | 8,687 | (D*I*Y Planner Hipster PDA Edition v3) |
| desc | file | 22:02, 27 April 2006 | GBA1(trimmed).jpg | Cda | 113,402 | (Released in the Public Domain by Unesco at Wikipedia.org, allowed for unrestricted use according to image caption.) |
| desc | file | 14:41, 5 October 2005 | Filtered.png | Kleinfelter | 47,125 | |
| desc | file | 14:33, 5 October 2005 | Outline.png | Kleinfelter | 56,000 | (GTD with Bonsai) |
| desc | file | 20:28, 12 September 2005 | Cover.jpg | BlueKDesign | 86,364 | (Hipster PDA on a ring) |
| desc | file | 22:57, 4 August 2005 | Example2.png | ThePolack | 75,004 | (example output of RemGrowl.pl) |
| desc | file | 21:10, 5 June 2005 | Daykeeper.png | ChrisMDP | 29,031 | (Day Keeper SVG source) |
| desc | file | 21:29, 28 May 2005 | Metapad.jpeg | Shinyplasticbag | 59,017 | (Screenshot of the Metapad text editor.) |
| desc | file | 17:29, 10 May 2005 | Uni-ball_Vision_Elite.jpg | Robcourtney | 22,404 | (Uni-ball Vision Elite) |
| desc | file | 03:03, 3 May 2005 | JWSMontBlanc.jpg | Jscolman | 39,862 | (Mont Blanc pen, copyright 2005 Jim Scolman) |
| desc | file | 19:43, 17 April 2005 | Uni-Ball_Vision.jpg | Robcourtney | 14,373 | (Uni-Ball Vision Pen) |
| desc | file | 11:28, 17 April 2005 | FoilPackagedMedsLabelledWithDays.jpg | Dbush | 128,180 | (Foil packaged medication with days) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





